Body Measurements
Standard ready-to-wear sizing across saree, salwar suit, sharara, indo-western & lehenga. Choose by your largest measurement.
| Size | Bust | Waist | Hip | Indian | UK / EU |
| XS | 32 | 26 | 35 | 32 | 4 / 32 |
| S | 34 | 28 | 37 | 34 | 6 / 34 |
| M | 36 | 30 | 39 | 36 | 8 / 36 |
| L | 38 | 32 | 41 | 38 | 10 / 38 |
| XL | 40 | 34 | 43 | 40 | 12 / 40 |
| XXL | 42 | 36 | 45 | 42 | 14 / 42 |
| XXXL | 44 | 38 | 47 | 44 | 16 / 44 |
BustAround the fullest part, arms relaxed.
WaistNatural waistline — narrowest part above the hip bone.
HipAround the fullest part of the seat, feet together.
Saree Blouse
Sized to the bust. Standard length 14–15 inches; sleeve & back depth made to order.
| Size | Bust | Underbust | Shoulder | Front length | Sleeve |
| XS | 32 | 27 | 13.5 | 14 | 5 (cap) – 22 (full) |
| S | 34 | 29 | 14 | 14 | 5 – 22 |
| M | 36 | 31 | 14.5 | 14.5 | 5 – 22 |
| L | 38 | 33 | 15 | 14.5 | 5 – 22 |
| XL | 40 | 35 | 15.5 | 15 | 5 – 22 |
| XXL | 42 | 37 | 16 | 15 | 5 – 22 |
Lehenga · Choli & Skirt
The lehenga skirt sits 1–2 inches below the natural waist; choli is fitted to bust + underbust.
| Size | Choli bust | Choli underbust | Skirt waist | Skirt hip | Skirt length |
| XS | 32 | 27 | 26 | 35 | 38–40 |
| S | 34 | 29 | 28 | 37 | 38–40 |
| M | 36 | 31 | 30 | 39 | 39–41 |
| L | 38 | 33 | 32 | 41 | 40–42 |
| XL | 40 | 35 | 34 | 43 | 40–42 |
| XXL | 42 | 37 | 36 | 45 | 41–43 |
| XXXL | 44 | 39 | 38 | 47 | 41–43 |
Skirt lengthMeasured from waist to floor; specify your full height when ordering bespoke.
DrawstringMost lehengas have an adjustable drawstring waist with up to 4 inches of forgiveness.
Salwar / Sharara / Gharara
Bottom-only measurements. Top (kameez / kurti) follows the body chart above.
| Size | Waist | Hip | Salwar length | Sharara length |
| XS | 26 | 35 | 38–40 | 40–42 |
| S | 28 | 37 | 38–40 | 40–42 |
| M | 30 | 39 | 39–41 | 41–43 |
| L | 32 | 41 | 40–42 | 41–43 |
| XL | 34 | 43 | 40–42 | 42–44 |
| XXL | 36 | 45 | 41–43 | 42–44 |
Indo-Western
Fusion silhouettes (jacket-saree, draped dress, palazzo set) follow the standard body chart at top of this tab. Length is tailored to height.
Bridal
Bridal Lehenga
Choli + skirt + dupatta. Bridal pieces carry an extra ½ inch ease at the bust & waist to accommodate heavy zardozi, gota-patti or hand-embroidery weight.
| Size | Choli bust | Choli underbust | Choli waist | Skirt waist | Skirt hip | Skirt length |
| XS | 32.5 | 27.5 | 26.5 | 26.5 | 35.5 | 40–42 |
| S | 34.5 | 29.5 | 28.5 | 28.5 | 37.5 | 40–42 |
| M | 36.5 | 31.5 | 30.5 | 30.5 | 39.5 | 41–43 |
| L | 38.5 | 33.5 | 32.5 | 32.5 | 41.5 | 42–44 |
| XL | 40.5 | 35.5 | 34.5 | 34.5 | 43.5 | 42–44 |
| XXL | 42.5 | 37.5 | 36.5 | 36.5 | 45.5 | 43–45 |
Heavy embroideryAdd ½ inch where the work sits (typically choli bust & underbust).
Skirt drapeSkirt rests 1–2 inches below the natural waist for the traditional bridal silhouette.
Bridal Saree & Blouse
Bridal blouse takes the standard saree-blouse measurements with extra detailing — higher neck, fuller sleeves, hidden hooks. Saree drape itself is universal (5.5–6.5 yards).
| Size | Bust | Underbust | Shoulder | Front length | Back depth |
| XS | 32 | 27 | 13.5 | 14 | 9 |
| S | 34 | 29 | 14 | 14 | 9 |
| M | 36 | 31 | 14.5 | 14.5 | 9.5 |
| L | 38 | 33 | 15 | 14.5 | 9.5 |
| XL | 40 | 35 | 15.5 | 15 | 10 |
| XXL | 42 | 37 | 16 | 15 | 10 |
Bridal Gown
Western silhouette — Christian bridal, reception & engagement. Floor-length unless specified shorter.
| Size | Bust | Waist | Hip | Length | UK / EU |
| XS | 32 | 26 | 35 | 58–60 | 4 / 32 |
| S | 34 | 28 | 37 | 58–60 | 6 / 34 |
| M | 36 | 30 | 39 | 59–61 | 8 / 36 |
| L | 38 | 32 | 41 | 60–62 | 10 / 38 |
| XL | 40 | 34 | 43 | 60–62 | 12 / 40 |
| XXL | 42 | 36 | 45 | 61–63 | 14 / 42 |
Bridal Sharara & Dress
For walima, sangeet, mehndi & reception. Top fitted to bust; sharara cut wider at the hem for a flared silhouette.
| Size | Top bust | Top length | Sharara waist | Sharara hip | Sharara length |
| XS | 32 | 30–34 | 26 | 35 | 40–42 |
| S | 34 | 30–34 | 28 | 37 | 40–42 |
| M | 36 | 32–36 | 30 | 39 | 41–43 |
| L | 38 | 32–36 | 32 | 41 | 41–43 |
| XL | 40 | 34–38 | 34 | 43 | 42–44 |
| XXL | 42 | 34–38 | 36 | 45 | 42–44 |
Dupatta Dimensions
Dupattas are not body-fitted — pick by occasion & drape weight.
| Type | Length | Width | Best for |
| Standard | 2.4–2.5 m | 1.0 m | Salwar set, indo-western |
| Lehenga | 2.7–3.0 m | 1.0–1.1 m | Lehenga choli |
| Bridal (single) | 3.0–3.2 m | 1.1–1.2 m | Bridal lehenga |
| Bridal (double drape) | 3.5 m | 1.2 m | Heavy bridal — dual drape over head & shoulder |
Body Measurements
Standard chest-based sizing across sherwani, prince coat (bandhgala), kurta & embroidered blazer.
| Size | Chest | Waist | Shoulder | Sleeve | Indian |
| S | 36 | 30 | 16.5 | 24 | 36 |
| M | 38 | 32 | 17 | 24.5 | 38 |
| L | 40 | 34 | 17.5 | 25 | 40 |
| XL | 42 | 36 | 18 | 25.5 | 42 |
| XXL | 44 | 38 | 18.5 | 26 | 44 |
| 3XL | 46 | 40 | 19 | 26.5 | 46 |
| 4XL | 48 | 42 | 19.5 | 27 | 48 |
ChestAround the fullest part of the chest, arms down, breathing normally.
WaistAround the navel, relaxed.
ShoulderFrom shoulder bone to shoulder bone across the back.
Garment Lengths
Lengths are tailored to your height. Standard ranges below — bespoke pieces are cut to order.
| Garment | Length range | Cut | Note |
| Sherwani | 40–44 | Knee-length, slim flare | Specify height when ordering |
| Prince Coat (Bandhgala) | 30–34 | Hip-length, straight cut | Worn over kurta & trouser |
| Kurta | 40–44 | Below the knee, straight or A-line | Slim or regular fit on request |
| Embroidered Blazer | 28–32 | Hip-length, fitted | Western cut with Indian work |
| Embroidered Jacket | 26–30 | Hip-length, structured | Worn open over kurta |
| Koti (Waistcoat) | 24–28 | Sleeveless, hip-length | Layered over kurta |
Embroidered Footwear
Mojari & jutti — handcrafted, true-to-size. We recommend ordering your standard street size.
| UK | EU | India | US Men | Foot length (cm) |
| 6 | 40 | 6 | 7 | 25.0 |
| 7 | 41 | 7 | 8 | 25.7 |
| 8 | 42 | 8 | 9 | 26.4 |
| 9 | 43 | 9 | 10 | 27.1 |
| 10 | 44 | 10 | 11 | 27.8 |
| 11 | 45 | 11 | 12 | 28.6 |
| 12 | 46 | 12 | 13 | 29.4 |
Groom
Groom Body Measurements
Groom pieces follow the menswear chest grid with an additional ½ inch ease at the chest & waist for the heavier embroidery, dupatta layering & longer wear time of wedding-day garments.
| Size | Chest | Waist | Shoulder | Sleeve |
| S | 36.5 | 30.5 | 16.5 | 24 |
| M | 38.5 | 32.5 | 17 | 24.5 |
| L | 40.5 | 34.5 | 17.5 | 25 |
| XL | 42.5 | 36.5 | 18 | 25.5 |
| XXL | 44.5 | 38.5 | 18.5 | 26 |
| 3XL | 46.5 | 40.5 | 19 | 26.5 |
| 4XL | 48.5 | 42.5 | 19.5 | 27 |
Groom Garment Lengths
Groom-cut sherwanis & jackets are slightly longer than menswear to balance the heavier zardozi, dabka & gota work.
| Garment | Length range | Cut | Embroidery |
| Groom Sherwani | 42–46 | Below the knee, regal flare | Heavy zardozi, dabka, sequin |
| Groom Kurta | 40–44 | Long, straight cut | Mid-weight, hand-embroidered |
| Groom Prince Coat | 32–36 | Hip-length, fitted bandhgala | Bib-front detailing |
| Groom Embroidered Jacket | 28–32 | Hip-length, structured | Heavy bib + cuff work |
| Groom Koti | 26–30 | Sleeveless, hip-length | Heavy front panel, gota border |
| Groom Blazer | 30–32 | Hip-length, tailored | Lapel + cuff embroidery |
Groom Footwear
Same UK / EU / India sizing as menswear. Embroidered mojari & jutti for the wedding pheras.
| UK | EU | India | US Men | Foot length (cm) |
| 6 | 40 | 6 | 7 | 25.0 |
| 7 | 41 | 7 | 8 | 25.7 |
| 8 | 42 | 8 | 9 | 26.4 |
| 9 | 43 | 9 | 10 | 27.1 |
| 10 | 44 | 10 | 11 | 27.8 |
| 11 | 45 | 11 | 12 | 28.6 |
| 12 | 46 | 12 | 13 | 29.4 |
Safa (Turban)
One size — tied at fitting by our safa-bandh. Fabric specified to coordinate with the sherwani palette.
| Item | Length | Width | Note |
| Standard Safa | 8 m | 0.5 m (50 cm) | Tied on the wedding day in the chosen style — Rajasthani, Marwari, Sikh. |
| Pagri (heavier) | 9–10 m | 0.6 m | For royal Rajasthani, Marwari styling with a pleated front. |
Varmala (Garland)
One size, worn doubled around the neck. Real or artificial flowers; lengths below give the un-doubled measure.
| Style | Length | Best for |
| Standard | 60 inches (5 ft) | Most ceremonies — falls to mid-chest doubled. |
| Long | 72 inches (6 ft) | Tall couples; falls to waist doubled. |
| Royal / Floor-length | 84 inches (7 ft) | Themed bespoke shoots & royal ceremonies. |